Cisco - Power adapter - for IP Phone 78XX, 79XX, Unified IP Phone 69XX, 79XX
|
Satisfait ou remboursé |
Garantie 2 ans |
Livraison offerte dès 10€ d'achats |
De la marque Cisco votre produit vous offrira une qualité irréprochable !
Cisco - Power adapter - for IP Phone 78XX, 79XX; Unified IP Phone 69XX, 79XX
Caractéristiques
Constructeur : Cisco
MPN: CP-PWR-CUBE-3-R4
Garantie
Reconditionné Grade A
- Emballé séparément
- Usure normal
- 1 an de garantie
- Accessoires indispensables
Additional Information
| Short Name | No |
|---|---|
| SKU | XI2119098R4640 |
| Condition | Reconditionné |
| Couleur | No |
| EAN | No |
| Garantie | 24 mois |
| Manufacturer | CISCO |
| Reviews | No |
| PDF Url | No |
| Price | €34.20 |
| MPN | CP-PWR-CUBE-3-R4 |
| Firmware upgradeable | No |
| Java technology | No |
| Data transfer rate | No |
| Management platform | No |
| Number of batteries supported | No |
| Number of melodies | No |
| Display contacts list status | No |
| Power requirements | No |
| Speakerphone | No |
| Mounting | No |
| Output power | No |
| Integrated answering machine | No |
| Built-in camera | No |
| Integrated voicemail | No |
| Handset type | No |
| Case material | No |
| Display resolution (numeric) | No |
| Input current | No |
| Chassis type | No |
| Keypad illumination | No |
| Expansion module support | No |
| Handset | No |
| Edit user status on the phone | No |
| Base station | No |
| Power supply | No |
| Ethernet cable | No |
| Plug and Play | No |
| Base station keys | No |
| Unicode UTF-8 character support | No |
| Keypad number of keys | No |
| Backlight | No |
| Backlight colour | No |
| Dialing | No |
| Quick start guide | No |
| Recording time | No |
| Add new contacts from handset | No |
| Headset connectivity | No |
| Internet connection required | No |
| Charger | No |
| Volume control | No |
| Signal strength indication | No |
| Weight | No |
| CD-ROM | No |
| User interface | No |
| I/O ports | No |
| Backlight display | No |
| Display number of colours | No |
| Touch screen type | No |
| Aspect ratio | No |
| Touch sensitive screen | No |
| Display resolution | No |
| Display | No |
| Display diagonal | No |
| Lines quantity | No |
| Call park | No |
| Call pick up | No |
| Anonymous call rejection | No |
| On-hook dialing | No |
| Full duplex | No |
| Short Message Service (SMS) | No |
| Frequency band | No |
| Vibrating alert | No |
| Organizer | No |
| Caller ID | No |
| Phonebook capacity | No |
| Distinctive ring | No |
| Call hold | No |
| Call waiting | No |
| Speed dialing | No |
| Conference call | No |
| Redialing | No |
| Do not disturb function | No |
| Call forwarding | No |
| Intercom | No |
| Dynamic range | No |
| Ringer type | No |
| Frequency range | No |
| Total Harmonic Distortion (THD) | No |
| Voice activity detection | No |
| Noise reduction | No |
| Voice codecs | No |
| Echo cancellation | No |
| Adaptive jitter buffers | No |
| Video codecs | No |
| Video capture resolution (max) | No |
| Video capturing speed | No |
| Bluetooth | No |
| Bluetooth version | No |
| Wi-Fi standards | No |
| Wi-Fi | No |
| Syslog | No |
| DHCP client | No |
| Event logging | No |
| Ethernet LAN | No |
| Supported network protocols | No |
| Quality of Service (QoS) support | No |
| Number of microphones | No |
| Microphone mute | No |
| Microphone pick-up range | No |
| Microphone frequency | No |
| Compatible operating systems | No |
| Minimum system requirements | No |
| Colour of product | No |
| Number of handles included | No |
| Manual | No |
| Languages in manual | No |
| Wall mountable | No |
| Maximum memory card size | No |
| Compatible memory cards | No |
| Internal memory | No |
| Flash memory | No |
| Picture-in-Picture | No |
| Megapixel | No |
| Security algorithms | No |
| Password protection type | No |
| Safety | No |
| Compliance industry standards | No |
| Headphone out | No |
| Microphone in | No |
| USB 1.1 ports quantity | No |
| Interface | No |
| Infrared data port | No |
| DC-in jack | No |
| RJ-9 ports quantity | No |
| Ethernet LAN (RJ-45) ports quantity | No |
| RJ-11 ports quantity | No |
| USB 2.0 ports quantity | No |
| AC adapter output voltage | No |
| Battery technology | No |
| AC adapter input voltage | No |
| Battery voltage | No |
| Energy saving mode | No |
| Battery recharge time | No |
| Battery capacity | No |
| Standby time | No |
| Power over Ethernet (PoE) | No |
| Power consumption (PowerSave) | No |
| Input frequency | No |
| Battery type | No |
| Talk time | No |
| Power consumption (typical) | No |
| Storage relative humidity (H-H) | No |
| Storage temperature (T-T) | No |
| Operating relative humidity (H-H) | No |
| Operating temperature (T-T) | No |
| Width | No |
| Depth | No |
| Height | No |
| Weight | No |
| Handset weight | No |
| Packaging width | No |
| Packaging depth | No |
| Packaging height | No |
| Package weight | No |
| Input voltage | No |
| Package dimensions (WxDxH) | No |
| Dimensions (WxDxH) | No |




Satisfait ou remboursé
Garantie 2 ans
Livraison offerte dès 10€ d'achats





